Image
Key figures
Unaudited, unless otherwise indicated
EUR thousand, unless otherwise indicated | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 210,910 [1] | 204,414 [1] | 179,334 [1] | 160,082 [1] | 143,016 [1] |
Growth in net sales (%) | 3.0 | 14.0 | 12.0 | 11.9 | 13.8 |
Organic growth (%) | 0.7 | 5.0 | 0 | 3.0 | 1.8 |
EBITA | 15,128 | 16,075 | 18,523 | 19,535 | 12,317 |
EBITA margin (%) | 7.2 | 7.9 | 10.3 | 12.2 | 8.6 |
Adjusted EBITA | 17,012 | 20,380 | 21,146 | 20,633 | 15,481 |
Adjusted EBITA margin (%) | 8.1 | 9.7 | 11.8 | 12.9 | 10.8 |
EBITDA | 23,219 | 23,756 | 25,962 | 19,318 | 19,455 |
Adjusted EBITDA | 18,189 | 21,695 | 22,429 | 21,433 | 16,448 |
Operating profit | 11,701 [1] | 13,162 [1] | 16,376 [1] | 18,272 [1] | 10,644 [1] |
Operating profit margin (%) | 5.5 | 6.4 | 9.1 | 11.4 | 7.4 |
Personnel expenses | 138,417 | 129,774 | 115,696 [1] | 101,935 [1] | 91,692 [1] |
Financial income and expenses | 4,556 | 2,882 [1] | -6,086 [1] | (2,376) [1] | (2,268) [1] |
Profit before taxes | 7,145 [1] | 10,280 [1] | 10,290 [1] | 15,896 [1] | 8,376 [1] |
Profit for the period | 5,549 [1] | 7,914 [1] | 7,903 [1] | 12,798 [1] | 6,858 [1] |
Balance sheet total | 278,381 [1] | 280,724 [1] | 249,754 [1] | 221,528 [1] | 188,432 [1] |
Shareholders’ equity | 119,483 [1] | 116,874 [1] | 114,858 [1] | 66,880 [1] | 57,369 [1] |
Cash and cash equivalents | 15,596 [1] | 15,390 [1] | 19,353 [1] | 15,463 [1] | 10,346 [1] |
Net debt (excluding lease liabilities) | 55,340 [1] | 56,602 [1] | 30,859 | 56,583 | 50,662 |
Net debt (excluding lease liabilities) / Adjusted EBITDA (multiple) | 3.0x | 1.6x | 1.4x | 2.6x | 3.1x |
Gearing (excluding lease liabilities) (%) | 46 | 48 | 27 | 85 | 88 |
Equity ratio (%) | 42.9 | 41.6 | 46.0 | 30.2 | 30.4 |
Return on equity (%) | 4.7 | 6.8 | 8.7 | 20.6 | 13.3 |
Return on capital employed (%) | 5.5 | 6.5 | 8.9 | 12.1 | 8.7 |
Investments in tangible and intangible assets | 3,904 [1] | 3,665 [1] | 2,209 [1] | 3,133 [1] | 2,601 [1] |
Earnings per share | 0.16 [12] | 0.22 [10] | 0.22 [8] | 9.69 [2] | 5.48 [3] |
Diluted earnings per share | 0.16 [13] | 0.22 [11] | 0.22 [9] | 9.63 [5] | 5.45 [6] |
Earnings per share, continuing operations | 0.16 [12] | 0.22 [10] | 0.22 [8] | 9.60 [2] | 6.29 [3] |
Diluted earnings per share, continuing operations | 0.16 [13] | 0.22 [11] | 0.22 [9] | 9.54 [5] | 6.25 [6] |
Utilisation rate (%) | 74.4 | 76.1 | 76.6 | 77.3 | 76.2 |
Average number of full-time employees (FTEs) | 1,939 | 1,880 | 1,697 | 1,555 | 1,442 |
Average number of personnel | 2,211 | 2,151 | 1,969 | 1,823 | 1,514 |
Personnel at the end of the period | 2,143 | 2,232 | 2,034 | 1,902 | 1,769 |
- Audited.
- Number of shares, average: 1,265,355.
- Number of shares, average: 1,255,873.
- Number of shares, average: 1,229,622.
- Diluted number of shares, average: 1,273,047.
- Diluted number of shares, average: 1,263,565.
- Diluted number of shares, average: 1,229,622.
- Number of shares, average: 35,290,804.
- Diluted number of shares, average: 35,333,200.
- Number of shares, average: 35,665,927.
- Diluted number of shares, average: 35,664,557.
- Number of shares, average: 35,665,927
- Diluted number of shares: 35,875,927